U13 Team 2
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 16th, 2023 | 3:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 23rd, 2023 | 3:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 30th, 2023 | 3:00pm | Quinte 1 | QSWC (Mackay) |
Wednesday, May 10th, 2023 | 6:30 | Tyedinaga | Deseronto |
Sunday, May 14th, 2023 | 3:00pm | Kingston 1 | Duncan McDonald Memorial Community Gardens (Pad 2) |
Wednesday, May 24th, 2023 | 6:30pm | Tyendinaga | Deseronto |
Wednesday, May 31st, 2023 | 7:00pm | Kingston 2 | Kingston Memorial Centre |
Sunday, June 4th, 2023 | 3:00pm | Kingston 1 | QSWC (Wally Dever) |
Sunday, June 11th, 2023 | 3:00pm | Quinte 1 | QSWC (Mackay) |
Saturday, June 17th, 2023 | 9:00am | Tyendinaga | QSWC (Mackay) |
Saturday, June 17th, 2023 | 3:00pm | Kingston 2 | QSWC (Mackay) |
ROSTER
NUMBER | NAME |
---|---|
Coach | Jeremy Holden |
Dawson A | |
Warren B | |
Kael B | |
Ryan G | |
Finn H | |
Brooklyn M | |
Logan O | |
Emmett R | |
Mason W | |
Chase W |