U9 Team 3
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Saturday, April 15th, 2023 | 10:00am | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Saturday, April 22nd, 2023 | 10:00am | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Saturday, April 29th, 2023 | 11:00am | Quinte 2 | QSWC (Mackay) |
Monday, May 1st, 2023 | 6:00pm | Tyendinaga | Deseronto |
Saturday, May 6th, 2023 | 10:00am | Skill Development | QSWC (Mackay) |
Saturday, May 13th, 2023 | 11:00am | Quinte 1 | QSWC (Mackay) |
Saturday, May 27th, 2023 | 10:00am | Quinte 1 | QSWC (Mackay) |
Monday, May 29th, 2023 | 6:00pm | Tyendinaga | Deseronto |
Saturday, June 3rd, 2023 | 10:00am | Quinte 1/2 | QSWC (Mackay) |
Monday, June 5th, 2023 | 6:30pm | Kingston | Kingston Memorial Centre |
Saturday, June 10th, 2023 | 10:00am | Kingston | QSWC (Mackay) |
Saturday, June 17th, 2023 | TBD | TBD | QSWC (Mackay) |
ROSTER
NUMBER | NAME |
---|---|
Hudson A | |
Asher B | |
Mateo H | |
Owen J | |
Rosa L | |
Charlie M | |
Savanna M | |
Avery O | |
Maren R | |
Magnus S | |
Sullivan S | |
Ryan V |