U11 Team 1
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 16th, 2023 | 2:00pm | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Sunday, April 23rd, 2023 | 2:00pm | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Sunday, April 30th, 2023 | 2:00pm | Quinte 2 | QSWC (Mackay) |
Sunday, May 7th, 2023 | 2:00pm | Tyendinaga | QSWC (Mackay) |
Wednesday, May 17th, 2023 | 6:00pm | Kingston 2 | Kingston Memorial Centre |
Sunday, May 28th, 2023 | 2:00pm | Kingston 2 | QSWC (Mackay) |
Monday, May 29th, 2023 | 7:00pm | Tyendinaga | Deseronto Community Centre |
Wednesday, June 7th, 2023 | 6:00pm | Kingston 1 | Kingston Memorial Centre |
Sunday, June 11th, 2023 | 2:00pm | Quinte 2 | QSWC (Mackay) |
Saturday, June 17th, 2023 | TBD | TBD | QSWC |
ROSTER
NUMBER | NAME |
---|---|
Coach | Rob Regimbal |
Colby C | |
Benjamin D | |
Nolan J | |
Dexter L | |
Silas M | |
Liam M | |
Hugo M | |
Daniel R | |
Carson S | |
Cooper T |