U11 Team 2
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 16th, 2023 | 2:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 23rd, 2023 | 2:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 30th, 2023 | 2:00pm | Quinte 1 | QSWC (Mackay) |
Monday, May 8th, 2023 | 7:00pm | Tyendinaga | Deseronto Community Centre |
Sunday, May 14th, 2023 | 2:00pm | Kingston 1 | Duncan McDonald Memorial Community Gardens (Pad 2) |
Wednesday, May 31st, 2023 | 6:00pm | Kingston 2 | Kingston Memorial Centre |
Sunday, June 4th, 2023 | 2:00pm | Kinsgton 1 | QSWC (Wally Dever) |
Sunday, June 11th, 2023 | 2:00pm | Quinte 1 | QSWC (Mackay) |
Saturday, June 17th, 2023 | 10:00am | Tyendinaga | QSWC (Mackay) |
Saturday, June 17th, 2023 | 2:30pm | Kingston 2 | QSWC (Wally Dever) |
ROSTER
Coach | |
---|---|
NUMBER | NAME |
Ryker B | |
Cullen B | |
Noah C | |
Noah C | |
Brycen D | |
Levi L | |
Isaac M | |
Emmett R | |
Jackson S | |
Lily-Anna W | |
Colton W |