U13 Team 1
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 7th, 2024 | 3:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
Sunday, April 14th, 2024 | 3:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
Sunday, April 21st, 2024 | 3:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
Friday, April 26th, 2024 | 8:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
Sunday, April 28th, 2024 | 3:00pm | Team 2 | Quinte Sports and Wellness Centre (Mackay) |
Friday, May 3rd, 2024 | 8:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
Sunday, May 5th, 2024 | 3:00pm | Team 2 | Prince Edward Community Centre (Picton) |
Friday, May 10th, 2024 | 8:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
Sunday, May 12th, 2024 | 3:00pm | Team 2 | Quinte Sports and Wellness Centre (FDC) |
Friday, May 24th, 2024 | 8:00pm | Practice (Shared) | Duncan McDonald Memorial Gardens (Pad 2) |
Sunday, May 26th, 2024 | 1:00pm | Kingston | Quinte Sports and Wellness Centre (FDC) |
Friday, May 31st, 2024 | 8:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (FDC) |
Sunday, June 2nd, 2024 | 3:00pm | Kingston | Quinte Sports and Wellness Centre (FDC) |
Friday, June 7th, 2024 | 8:00pm | Practice (Shared) | Duncan McDonald Memorial Gardens (Pad 2) |
Sunday, June 9th, 2024 | 1:00pm | Kingston | Quinte Sports and Wellness Centre (FDC) |
Friday, June 14th, 2024 | 8:00pm | Practice | Duncan McDonald Memorial Gardens (Pad 2) |
Saturday, June 15th, 2024 | 2:00pm | Kingston | Cataraqui Arena |
Sunday June 16th, 2024 | 3:00pm | Team 2 | Quinte Sports and Wellness Centre (FDC) |
Sunday, June 23rd, 2024 HOUSE LEAGUE WRAP-UP | 3:00pm | Team 2 | Duncan McDonald Community Gardens (Pad 1) |
ROSTER
NUMBER | NAME |
---|---|
Ryker B | |
Holden B | |
Noah C | |
Niko C | |
Eli D | |
Brycen D | |
Easton H | |
Jacob P | |
Benjamin S | |
Cooper T | |