U13 Team 2
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 24th, 2022 | 3:00pm | Practice | QSWC (Mackay) |
Sunday, May 1st, 2022 | 3:00pm | Practice | QSWC (Mackay) |
Sunday May 8th, 2022 | 3:00pm | Quinte Team 1 | QSWC (Mackay) |
Sunday, May 15th, 2022 | 3:00pm | Quinte Team 1 | QSWC (Mackay) |
Wednesday, May 18th, 2022 | 6:30pm | Northumberland 2 | King Edward Community Centre (Brighton) |
Monday, May 30th, 2022 | 6:30pm | Kingston | Kingston Memorial Centre |
Wednesday, June 1st, 2022 | 6:30pm | Northumberland 1 | King Edward Community Centre (Brighton) |
Sunday, June 5th, 2022 | 3:00pm | Quinte Team 1 | QSWC (Mackay) |
Sunday, June 12th, 2022 | 3:00pm | Quinte Team 1 | QSWC (Mackay) |
Wednesday, June 15th, 2022 | 6:30pm | Northumberland 3 | King Edward Community Centre (Brighton) |
Sunday, June 19th, 2022 | 3:00pm | Kingston | QSWC (Mackay) |
Saturday, June 25th, 2022 | TBD | TBD | TBD |
ROSTER
NUMBER | NAME |
---|---|
Harvey B | |
Owen B | |
Bane B | |
Kallan B | |
Ryder B | |
Max B | |
Cabot D | |
Lucas D | |
Ryker I | |
Cooper M | |
Dawson M | |
Quinlan V |