U15 Team 1
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 16th, 2023 | 4:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 23rd, 2023 | 4:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 30th, 2023 | 4:00pm | Quinte 2 | QSWC (Mackay) |
Sunday, May 7th, 2023 | 4:00pm | Quinte 2 | QSWC (Mackay) |
Sunday, May 14th, 2023 | 4:00pm | Skill Development (non-rep players) | QSWC (Mackay) |
Sunday, May 28th, 2023 | 4:00pm | Quinte 2 | QSWC (Mackay) |
Monday, May 29th, 2023 | 6:30pm | Kingston | Amherstview |
Sunday, June 4th, 2023 | 4:00pm | CANCELED | CANCELED |
Sunday, June 11th, 2023 | 4:00pm | Quinte 2 | QSWC (Mackay) |
Wednesday, June 14th, 2023 | To be confirmed | Kingston | To be confirmed |
Saturday, June 17th, 2023 | TBD | Kingston | QSWC |
Monday, June 26th, 2023 (non-rep players only) | TBD | Kingston | Amherstview |
ROSTER
NUMBER | NAME |
---|---|
Adrian B | |
Abigail B | |
Brenen B | |
Cabot D | |
Colton D | |
Wade D | |
Alex H | |
Ryan J | |
Brooke M | |
Domi N | |
Nick N | |
Jake V | |
Ryker W |