U15 Team 2
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Sunday, April 16th, 2023 | 4:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 23rd, 2023 | 4:00pm | Skill Development | Duncan McDonald Memorial Community Gardens (Pad 2) |
Sunday, April 30th, 2023 | 4:00pm | Quinte 1 | QSWC (Mackay) |
Sunday, May 7th, 2023 | 4:00pm | Quinte 1 | QSWC (Mackay) |
Sunday, May 14th, 2023 | 4:00pm | Skill Development (non-rep players) | QSWC (Mackay) |
Sunday, May 28th, 2023 | 4:00pm | Kingston | QSWC (Mackay) |
Sunday, June 4th, 2023 | 4:00pm | CANCELED | CANCELED |
Sunday, June 11th | 4:00pm | Quinte 1 | QSWC |
Monday, June 12th, 2023 | 6:30pm | Kingston | Amherstview |
Saturday, June 17th, 2023 | TBD | Kingston | QSWC |
Monday, June 26th, 2023 (non-rep players only) | TBD | Kingston | Amherstview |
ROSTER
NUMBER | NAME |
---|---|
Henry B | |
Liam B | |
Ryder B | |
Max B | |
Trent B | |
Lucas D | |
Logan E | |
Emily F | |
Cooper M | |
Nicholas S | |
Quinlan V |