U9 Team 1
SCHEDULE
DATE | TIME | OPPONENT | ARENA |
---|---|---|---|
Saturday, April 15th, 2023 | 10:00am | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Saturday, April 22nd, 2023 | 10:00am | Skill Development | Duncan McDonald Memorial Gardens (Trenton) |
Saturday, April 29th, 2023 | 10:00am | Tyendinaga | QSWC (Mackay) |
Saturday, May 6th, 2023 | 10:00am | Skill Development | QSWC (Mackay) |
Saturday, May 13th, 2023 | 11:00am | Quinte 3 | QSWC (Mackay) |
Monday, May 15th, 2023 | 6:30pm | Kingston | Kingston Memorial Centre |
Saturday, May 27th, 2023 | 10:00am | Quinte 3 | QSWC (Mackay) |
Monday, May 29th, 2023 | 6:00pm | Tyendinaga | Deseronto |
Saturday, June 3rd, 2023 | 10:00am | Quinte 2/3 | QSWC (Mackay) |
Saturday, June 10th, 2023 | 11:00am | Quinte 2 | QSWC (Mackay) |
Saturday, June 17th, 2023 | 09:00am | Quinte 3 | QSWC (Wally Dever) |
Saturday, June 17th, 2023 | 11:00am | Kingston | QSWC (Wally Dever) |
ROSTER
NUMBER | NAME |
---|---|
Emmett B | |
Benjamin B | |
Dax C | |
Tristan H | |
Cooper H | |
Nash K | |
Nathaniel M | |
Levi M | |
Matthew R | |
Duncan R | |
Esra V | |
Miller Z |