U9 Team 2
SCHEDULE
| DATE | TIME | OPPONENT | ARENA |
|---|---|---|---|
| Sunday, April 7th, 2024 | 1:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
| Sunday, April 14th, 2024 | 1:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
| Sunday, April 21st, 2024 | 1:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
| Friday, April 26th, 2024 | 6:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
| Sunday, April 28th, 2024 | 1:00pm | Team 1 | Quinte Sports and Wellness Centre (Mackay) |
| Friday, May 3rd, 2024 | 6:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (Mackay) |
| Sunday, May 5th, 2024 | 1:00pm | Team 1 | Prince Edward Community Centre (Picton) |
| Friday, May 10th, 2024 | 6:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
| Saturday, May 11th, 2024 | 10:00am | Team 1&2 vs Kingston | Cataraqui Arena |
| Sunday, May 12th, 2024 | 1:00pm | Team 1 | Quinte Sports and Wellness Centre (FDC) |
| Friday, May 24th, 2024 | 6:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
| Sunday, May 26th, 2024 | 11:00am | Kingston | Quinte Sports and Wellness Centre (FDC) |
| Friday, May 31st, 2024 | 6:00pm | Practice (Shared) | Quinte Sports and Wellness Centre (FDC) |
| Sunday, June 2nd, 2024 | 10:00am | Team 1 | Quinte Sports and Wellness Centre (FDC) |
| Friday, June 7th, 2024 | 6:00pm | Practice (Shared) | Duncan McDonald Community Gardens (Pad 2) |
| Saturday, June 8th, 2024 | 12:00pm | Team 1&2 vs Kingston | Cataraqui Arena |
| Sunday, June 9th, 2024 | 11:00am | Team 1 | Quinte Sports and Wellness Centre (FDC) |
| Friday, June 14th, 2024 | 6:00pm | Practice | Duncan McDonald Community Gardens (Pad 2) |
| Saturday, June 15th, 2024 | 11:00am | Team 1&2 vs Kingston | Cataraqui Arena |
| Sunday June 16th, 2024 | 1:00pm | Team 1 | Quinte Sports and Wellness Centre (FDC) |
| Sunday, June 23rd, 2024 HOUSE LEAGUE WRAP-UP | 1:00pm | Team 1 | Duncan McDonald Community Gardens (Pad 1) |
ROSTER
| NUMBER | NAME |
|---|---|
| Dylan B | |
| Evelyn B | |
| BRAYDEN C | |
| Caleb N | |
| Griffin S | |
| Reed S | |
| Jax T | |
| Jaxxon W |